Martin-Scorsese.net
news   discussion   bio   films   articles   photos   merchandise contact   faq   links

Films / Box Office

The following data regarding budget and box office take are taken from the IMDB. The inflation values were calculated with an online calculator. Note: this data is not meant to be a measure of Scorsese's talent or success, rather, a fun comparison of his films.

Inflation values as of 2001 are included in parentheses.

Film Budget Gross
The Aviator (2004) $116m $93.64m
Gangs of New York (2002) $97m $77.73m
Bringing Out The Dead (1999) $32m ($34.1m) $16.64m ($17.7m)
Casino (1995) $52m ($60.6m) $42.438m ($49.483m)
Cape Fear (1991) $35m ($45.7m) $79.1m ($103.2m)
GoodFellas (1990) $25m ($34m) $46.8m ($63.7m)
The Last Temptation of Christ (1988) $7m ($10.5m) $8.373m ($12.6m)
The Color of Money (1986) $10m ($16.2m) $52.293m ($84.8m)
After Hours (1985) $4.5m ($7.4m) $10.6m ($17.5m)
The King of Comedy (1983) $20m ($35.7m) $2.5m ($4.5m)
Raging Bull (1980) $18m ($42m) $30m ($70m)
Taxi Driver (1976) $1m ($3.1m) $21m ($66m)
Mean Streets (1973) $150,000 ($610,000) $32,645 ($133,000)


Web site copyright © 2000-2005 Derek Soviak. All other content copyright their respective holders.

This unofficial fan web site has no affiliation with Martin Scorsese.